| 3-6 Gross Domestic Product by City | |||||||||||||||||
| (100 million yuan ) | |||||||||||||||||
| Region | Gross Domestic Product | Value-added of Primary Industry | Value-added of Secondary Industry | Value-added of Industry | Value-added of Tertiary Industry | Per Capita GDP (yuan) | |||||||||||
| 2005 | 2006 | Year of 2005=100 |
2005 | 2006 | Year of 2005=100 |
2005 | 2006 | Year of 2005=100 |
2005 | 2006 | Year of 2005=100 |
2005 | 2006 | Year of 2005=100 |
2005 | 2006 | |
| Jinan | 1876.61 | 2185.09 | 115.7 | 134.34 | 145.12 | 106.0 | 864.00 | 1001.78 | 117.2 | 734.00 | 861.51 | 119.3 | 878.27 | 1038.19 | 115.6 | 31606 | 36394 |
| Qingdao | 2695.82 | 3206.58 | 115.7 | 178.33 | 183.95 | 100.9 | 1396.25 | 1677.17 | 117.2 | 1263.29 | 1527.49 | 117.9 | 1121.24 | 1345.46 | 116.2 | 33188 | 38892 |
| Zibo | 1430.95 | 1645.16 | 115.8 | 60.01 | 62.72 | 104.5 | 955.78 | 1079.06 | 115.8 | 859.58 | 1003.00 | 118.9 | 415.16 | 503.38 | 117.5 | 32533 | 37039 |
| Zaozhuang | 633.35 | 759.95 | 116.4 | 62.49 | 68.48 | 106.0 | 401.07 | 482.82 | 117.4 | 369.54 | 445.72 | 117.5 | 169.79 | 208.65 | 117.9 | 17602 | 21045 |
| Dongying | 1166.14 | 1450.31 | 117.0 | 48.20 | 53.27 | 107.0 | 959.45 | 1170.13 | 116.9 | 894.68 | 1115.03 | 119.3 | 158.49 | 226.91 | 120.8 | 64906 | 74048 |
| Yantai | 2012.46 | 2405.75 | 117.0 | 197.41 | 216.01 | 105.9 | 1198.01 | 1462.24 | 120.3 | 1090.56 | 1336.26 | 120.9 | 617.04 | 727.49 | 114.3 | 30923 | 37075 |
| Weifang | 1471.17 | 1720.88 | 116.5 | 201.40 | 211.81 | 100.2 | 836.49 | 1000.63 | 120.6 | 761.69 | 916.51 | 121.7 | 433.29 | 508.44 | 116.1 | 17279 | 19677 |
| Jining | 1266.25 | 1456.09 | 116.5 | 176.88 | 187.06 | 104.0 | 696.45 | 803.44 | 118.9 | 640.16 | 740.97 | 119.8 | 392.92 | 465.59 | 117.8 | 15749 | 18563 |
| Tai'an | 855.66 | 1018.18 | 116.5 | 108.21 | 116.28 | 104.1 | 477.91 | 572.22 | 119.7 | 419.69 | 503.54 | 120.3 | 269.54 | 329.68 | 115.7 | 15547 | 18872 |
| Weihai | 1169.77 | 1368.53 | 115.9 | 109.14 | 116.58 | 104.2 | 725.42 | 849.59 | 117.2 | 674.25 | 793.12 | 117.9 | 335.21 | 402.36 | 117.0 | 47028 | 54860 |
| Rizhao | 426.50 | 505.87 | 116.9 | 69.45 | 73.89 | 102.5 | 204.21 | 251.56 | 121.8 | 176.37 | 220.07 | 123.5 | 152.84 | 180.42 | 117.0 | 15858 | 18718 |
| Laiwu | 256.34 | 291.98 | 116.2 | 18.42 | 19.55 | 105.2 | 172.72 | 192.40 | 118.1 | 162.67 | 180.59 | 118.3 | 65.20 | 80.03 | 114.2 | 20616 | 23430 |
| Linyi | 1211.78 | 1404.86 | 116.3 | 167.01 | 178.65 | 103.0 | 632.96 | 730.83 | 118.5 | 542.59 | 633.20 | 120.3 | 411.81 | 495.38 | 118.3 | 12498 | 14400 |
| Dezhou | 831.82 | 1003.38 | 116.4 | 127.10 | 140.73 | 105.9 | 459.04 | 559.51 | 120.3 | 410.76 | 504.00 | 121.2 | 245.69 | 303.14 | 114.6 | 15097 | 18071 |
| Liaocheng | 693.14 | 841.33 | 117.3 | 129.78 | 138.84 | 103.6 | 397.07 | 491.96 | 120.6 | 353.60 | 453.46 | 124.7 | 166.29 | 210.54 | 120.4 | 12727 | 15347 |
| Binzhou | 667.27 | 833.67 | 117.5 | 91.16 | 97.21 | 104.9 | 401.66 | 514.82 | 119.0 | 364.39 | 471.75 | 119.6 | 174.45 | 221.63 | 120.9 | 18030 | 22398 |
| Heze | 450.85 | 539.60 | 117.1 | 154.63 | 166.44 | 106.5 | 193.87 | 247.72 | 123.9 | 161.82 | 209.63 | 125.4 | 102.35 | 125.44 | 120.4 | 5104 | 6652 |
| a)Absolute figure in this table are calculated at current
prices while growth rate at constant prices. b)This table uses the 2002 Industrial Classification of National Economy,services of farming,forestry,animal husbandry and fishery are included in the primary industry. |
|||||||||||||||||